Overstars' 円盤
只要许愿就可以了。

本周主线:上周五完美世界放量突破20日线(10.80),中期趋势由空转多。本周看回踩确认 vs 假突破,同时等待周五(8/8)1.3前瞻催化剂兑现。ChinaJoy(7/31-8/3)今日收官。
| 项目 | 内容 |
|---|---|
| 核心目标 | 继续持有恒生互联网(中概互联网ETF 513050)+ 完美世界,等待游戏板块启动;回调时加仓完美世界,谨慎做T、防止卖飞 |
| 持仓策略 | ①恒生互联网/中概互联网ETF、港股通新经济ETF:持有不动,等板块启动。 ②完美世界:底仓持有,回调加仓——回踩10.80-11.10分批补、10.30-10.50深跌企稳再补;放量破10.80暂停。 ③券商ETF红了就清,腾出现金 |
| 做T纪律 | 谨慎做T,防止卖飞。 本周教训:8/4卖300@11.44/买300@11.51做T亏损、8/5挂单忘撤误买700股。新纪律:①派发/缩量期不做日内T,或只在深跌单边接;②当日挂单必须核对撤销,计划外买入零容忍;③方向看多标的不轻易高抛(突破启动日绝不减仓)。 |
| 事件主线 | 8/8异环1.3前瞻=本周最大催化剂(花旗定性”反转点”);8/10长鑫纳入MSCI分流科技流动性 |
| 资金面纪律 | 每日复盘必看大盘+个股主力资金流(口径:主力=f52原值,正=净流入,f53=小单/f54=中单/f55=大单/f56=超大单);完美主力连续流入=吸筹续持,转流出=派发警惕 |
| 仓位 | 完美世界短期单票≤60%;总仓≤75% |
记录电吉他课的六节课笔记,按上课进度循序渐进地整理出来,方便复习。
| 标的 | 操作 | 本周结果 |
|---|---|---|
| 完美世界 | 25笔T+减仓,2500→1000股,成本10.152→9.769 | 浮盈+1,194(+12.29%) |
| 凯美特气 | 竞价追入→次日止损 | 实亏-543(-12.1%) |
| 浙文互联 | 计划内分批建仓700股 | 浮盈+324(+6.37%) |
| 中概互联网ETF | T操作+持有 | 浮盈+829 |
| 总体 | 5个交易日,股价9.54→10.97(+15%) | 浮盈约+1,900 |
| # | 教训 | 来源 |
|---|---|---|
| 1 | 大卖单≠真实阻力。 挂单会撤,量比不会骗人 | 周一被卖盘吓跑,当天涨+5% |
| 2 | 没计划的竞价买入=赌博。 凯美竞价→当日-6.7%→次日-12.1% | 最贵的一课,值543元 |
| 3 | 涨幅跑不赢板块=没有个股催化。 +4.31% vs 板块+4.19%→花旗报告贡献≈0 | 周三误判 |
| 4 | 横盘+缩量回调=持有信号,不是卖出信号。 放量突破日要拿得住 | 周五卖飞500股 |
| 5 | 大盘暴跌日抗跌=积极信号。 周四-0.87% vs -4%→周五验证突破 | 被市场证明的观察 |
异环的开局可以用难绷来形容。
游戏内莫名其妙的文案,配上毫无吸引力的角色、僵硬的操作手感以及简陋的战斗,让人觉得是一个劣质的原神换皮。
游戏外是完美世界第一款二游,没有社区基本盘,前有狼(原鸣铁终绝)后有虎(无限大、雨之城、望月等)。
但是,从异环身上,我感受到了进步的可能性。换句话说,底子很好,长板很长。相对于其他二游来说,异环更有机会成为一款真正的游戏。

DO NO REQUEST ACCESS. Go to FILE > Make Copy
List your single sentence description of the game that you will use to guide design decisions. (Example: Stylized action platformer about a meatball fighting the dinner table.)
List up to 3 words/phrases that convey the feeling or emotion you want the player to experience. (Example: Fast. Action-packed. Mayhem.)
List what the game is from a gameplay and/or story perspective. (Example: This game uses a unique swinging rope mechanic to tell a story about what it means to be a meatball…)
List the cool features or unique elements that you want to include in your game.
List the player input method, the controls, and how the player interacts with your game.
Include references to lots of images and games that have a similar aesthetic to what you’re trying to achieve.
Include links to music and sound design similar to What you’re trying to achieve. You can also list the emotional responses that the sound should invoke in the player.
Platform: Steam/Google Play/iOS/Web. Audience: Age/gender/interests.
| Milestone 1: Mechanics complete - 0/0/00 Milestone 2: Boss fights complete - 0/0/00 Milestone 3: Levels complete - 0/0/00 | Milestone 4: Polish complete - 0/0/00 -————————– Launch Day: 0/0/00 |
|---|
首先要说明的有两点:
所以本文自身也算一种无意义?